All models feature the following:
- Tabbed bottom to provide superior stability
- Pin hole design provides multiple height positions
[fusion_table]
| Specifications | 7-TF | 7-THF | 10-TF | 10-THF | 25-TF | 25-THF |
|---|---|---|---|---|---|---|
| Capacity (Each) | 15,435 lbs | 15,435 lbs | 20,000 lbs | 20,000 lbs | 50,000 lbs | 50,000 lbs |
| Minimum Start Height | 9 ½” | 12″ | 20″ | 30″ | 12″ | 20″ |
| Maximum Lift Height | 16″ | 20″ | 32″ | 52″ | 20″ | 32″ |
| Adjustment Increments | 1″ | 1 ½” | 1″ | 1″ | 1 ½” | 1 ½” |
| Shipping Weight per Pair | 32 lbs | 38 lbs | 70 lbs | 158 lbs | 62 lbs | 112 lbs |
| Manufactured in USA
Specifications are subject to change without notice. |
||||||
[/fusion_table]






