[fusion_table]
Standard Models
| Model No | WS2 | WS5 | WS10 | WS16 |
|---|---|---|---|---|
| Capacity per Pair Tonnes | 2 | 5 | 10 | 16 |
| Min Height (mm) | 255 | 350 | 360 | 370 |
| Max Height (mm) | 400 | 560 | 615 | 615 |
| Weight per Pair (kg) | 5.4 | 10.7 | 14.3 | 20 |
[/fusion_table]
[fusion_table]
High Models
| Model No | WS3H | WS10H | WS16H |
|---|---|---|---|
| Capacity per Pair Tonnes | 3 | 10 | 16 |
| Min Height (mm) | 520 | 520 | 705 |
| Max Height (mm) | 820 | 770 | 1110 |
| Weight per Pair (kg) | 14.0 | 17.0 | 36.0 |
[/fusion_table]
[fusion_table]
Low Models
Designed specifically for all Low-Entry applications
| Model No | WS24LS | WS24L |
|---|---|---|
| Capacity per Pair Tonnes | 24 | 24 |
| Min Height (mm) | 200 | 300 |
| Max Height (mm) | 290 | 500 |
| Weight per Pair (kg) | 19.0 | 20.0 |
[/fusion_table]
[fusion_table]
Extra-High Models
Designed specifically for all Low-Entry applications
| Model No | WS4XH | WS12XH |
|---|---|---|
| Capacity per Pair Tonnes | 4 | 12 |
| Min Height (mm) | 1041 | 1035 |
| Max Height (mm) | 1803 | 1778 |
| Weight per Pair (kg) | 31.3 | 46.5 |
[/fusion_table]
[fusion_table]
Commercial-Duty Screw Type Support Stands
Suitable for use with Mobile Column Lifts
- 6 Tonnes (per stand)
- Designed for Heavy-Duty applications
- Passivated finish for protection
- 100% Screw Adjustment-secured in any position
- Fitted with Transporter Wheels for maneuverability
| Model No | WSC6L (LOW) | WSC6H (HIGH) |
|---|---|---|
| Capacity per Pair Tonnes | 6 per stand | 6 per stand |
| Min Height (mm) | 850 | 1460 |
| Max Height (mm) | 1450 | 2080 |
| Weight per Pair (kg) | 45.0 | 51.0 |
[/fusion_table]






